Rates Current as of 12/4/2023.
*Rate=Interest Rate **Annual Percentage Yield
Product Name/Information | *Interest Rate | **APY | Minimum Deposit to Open | Compounding Frequency |
---|---|---|---|---|
Product Name/Information 91 Day Certificate of Deposit | *Interest Rate 0.05% | **APY 0.05% | Minimum Deposit to Open $500.00 | Compounding Frequency At Maturity
|
Product Name/Information 182 Day Certificate of Deposit | *Interest Rate 0.10% | **APY 0.10% | Minimum Deposit to Open $500.00 | Compounding Frequency At Maturity
|
Product Name/Information 12 Month Certificate of Deposit | *Interest Rate 0.15% | **APY 0.15% | Minimum Deposit to Open $500.00 | Compounding Frequency Quarterly |
Product Name/Information 18 Month Certificate of Deposit | *Interest Rate 0.20% | **APY 0.20% | Minimum Deposit to Open $500.00 | Compounding Frequency Quarterly |
Product Name/Information 24 Month Certificate of Deposit | *Interest Rate 0.25% | **APY 0.25% | Minimum Deposit to Open $500.00 | Compounding Frequency Quarterly |
Product Name/Information 36 Month Certificate of Deposit | *Interest Rate 0.30% | **APY 0.30% | Minimum Deposit to Open $500.00 | Compounding Frequency Quarterly |
Product Name/Information 48 Month Certificate of Deposit | *Interest Rate 0.40% | **APY 0.40% | Minimum Deposit to Open $500.00 | Compounding Frequency Quarterly |
Product Name/Information 60 Month Certificate of Deposit | *Interest Rate 0.45% | **APY 0.45% | Minimum Deposit to Open $500.00 | Compounding Frequency Quarterly |
You must maintain a minimum balance of $500.00 to obtain the disclosed annual percentage yield (APY). A penalty may be imposed for early withdrawal.